Entry | Startup | Business | Enterprise | |
---|---|---|---|---|
Monthly Price | $12.95 | $19.95 | $25.95 | $34.95 |
Storage | 10 GB | 25 GB | 50 GB | 100 GB |
Unlimited Bandwidth New | ||||
Unlimited Email Accounts | ||||
Unlimited Databases | ||||
Scheduled Security Scans New | ||||
Basic Support | ||||
Managed WordPress | $19.99 | $22.99 | $26.99 | $34.99 |
Storage Overage | $1.00/GB/mo | $1.00/GB/mo | $1.00/GB/mo | $1.00/GB/mo |
Discounted Annual Plan | $142.45 | $219.45 | $285.45 | $384.45 |
Order Now | Order Now | Order Now | Order Now |
Entry | Startup | Business | Enterprise | |
---|---|---|---|---|
Monthly Price | $9.95 | $15.95 | $20.95 | $27.95 |
Storage | 10 GB | 25 GB | 50 GB | 100 GB |
Unlimited Bandwidth New | ||||
Unlimited Email Accounts | ||||
Unlimited Databases | ||||
Scheduled Security Scans New | ||||
Basic Support | ||||
Managed WordPress | $14.99 | $17.99 | $20.99 | $26.99 |
Storage Overage | $1.00/GB/mo | $1.00/GB/mo | $1.00/GB/mo | $1.00/GB/mo |
Discounted Annual Plan | $109.45 | $168.95 | $230.45 | $307.45 |
Order Now | Order Now | Order Now | Order Now |
Includes technical patches, fixes and updates plus quarterly security scans.
If the WordPress website is hacked, we take action to restore it from backups or repair as best we can.
One-time setup fee of $5 for all plans with the Managed WordPress add-on, plus monthly billing.