Domain Names

Start searching for your domain now.

Find your perfect domain name!

All domain names registered with us receive FREE premium DNS services (a $27 value).

Prices shown in Canadian dollars. Please use the currency toggle with the table below for pricing in US dollars.

Featured TLDs

TLD 1 year 2 years 3 years 5 years 10 years
com $30 $59 $89 $148 $295
ca $35 $61 $92 $154 $307
app $45 $90 $135 $224 $449
cloud $47 $94 $142 $236 $472
dev $35 $71 $106 $177 $354
io $128 $255 $383 $638 $1,276
net $34 $69 $103 $171 $343
org $23 $51 $80 $138 $283
us $24 $47 $71 $118 $236
xyz $33 $66 $99 $165 $331

Domains can be registered for 1 to 10 years. Not all prices are shown.

All Available TLDs

We currently offer 731 top level domains (TLDs).

TLD 1 year (CAD) 1 year (USD) Maximum Term
com $30 $23 10 years
ca $35 $26 10 years
ab.ca $35 $26 10 years
abogado $69 $48 10 years
ac $154 $107 10 years
academy $94 $66 10 years
accountant $69 $48 10 years
accountants $248 $173 10 years
actor $94 $66 10 years
adult $260 $182 10 years
ae $118 $83 5 years
aero $92 $64 10 years
africa $19 $13 10 years
ag $272 $190 10 years
agency $61 $43 10 years
airforce $80 $56 10 years
airport.aero $93 $69 10 years
alsace $99 $69 10 years
am $175 $122 5 years
amsterdam $92 $64 10 years
apartments $137 $96 10 years
app $45 $31 10 years
archi $227 $158 10 years
army $85 $59 10 years
art $64 $45 10 years
asia $37 $26 10 years
asn.au $32 $22 5 years
associates $87 $61 10 years
at $35 $25 1 year
attorney $144 $101 10 years
au $32 $22 5 years
auction $80 $56 10 years
audio $319 $223 10 years
auto $5,552 $3,878 10 years
autos $33 $23 10 years
baby $175 $122 10 years
band $69 $48 10 years
bar $163 $114 10 years
barcelona $73 $51 10 years
bargains $76 $53 10 years
bayern $73 $51 10 years
bc.ca $35 $26 10 years
be $31 $21 1 year
beauty $33 $23 10 years
beer $69 $48 10 years
berlin $139 $97 10 years
best $50 $35 10 years
bet $54 $38 10 years
bid $69 $48 10 years
bike $80 $56 10 years
bingo $118 $83 10 years
bio $170 $119 10 years
biz $43 $30 10 years
biz.ki $496 $347 5 years
biz.pl $31 $21 1 year
black $152 $106 10 years
blackfriday $343 $239 10 years
blog $64 $45 10 years
blue $52 $36 10 years
boats $33 $23 10 years
bond $38 $26 10 years
boo $31 $21 10 years
boston $50 $35 10 years
bot $175 $122 10 years
boutique $76 $53 10 years
brussels $78 $54 10 years
build $76 $53 10 years
builders $85 $59 10 years
business $37 $26 10 years
buzz $76 $53 10 years
bz $57 $40 10 years
bzh $139 $97 10 years
cab $77 $54 10 years
cafe $92 $64 10 years
camera $137 $96 10 years
camp $113 $79 10 years
capetown $43 $30 10 years
capital $146 $102 10 years
car $5,552 $3,878 10 years
cards $80 $56 10 years
care $87 $61 10 years
careers $149 $104 10 years
cars $5,552 $3,878 10 years
casa $20 $14 10 years
case $5,670 $3,960 10 years
cash $76 $53 10 years
casino $385 $269 10 years
cat $24 $17 10 years
catering $85 $59 10 years
cc $38 $26 10 years
center $64 $45 10 years
ceo $243 $170 10 years
cfd $38 $26 10 years
ch $38 $26 1 year
channel $31 $21 10 years
charity $73 $51 10 years
chat $80 $56 10 years
cheap $80 $56 10 years
christmas $92 $64 10 years
church $90 $63 10 years
city $54 $38 10 years
cl $94 $66 10 years
claims $151 $106 10 years
cleaning $168 $117 10 years
click $27 $19 10 years
clinic $137 $96 10 years
clothing $76 $53 10 years
cloud $47 $33 10 years
club $40 $28 10 years
cm $295 $206 5 years
co $69 $48 5 years
co.ag $213 $149 10 years
co.at $35 $25 1 year
co.cm $54 $38 5 years
co.gg $132 $92 10 years
co.gl $102 $71 1 year
co.gy $92 $64 4 years
co.hu $165 $116 2 years
co.il $83 $58 5 years
co.im $33 $23 10 years
co.in $26 $18 10 years
co.je $149 $104 10 years
co.kr $132 $92 10 years
co.lc $64 $45 10 years
co.ma $151 $106 5 years
co.nz $61 $43 10 years
co.uk $19 $14 10 years
co.ve $260 $182 1 year
co.za $33 $23 10 years
coach $146 $102 10 years
codes $139 $97 10 years
coffee $80 $56 10 years
college $175 $122 10 years
cologne $71 $50 10 years
com.ag $213 $149 10 years
com.ar $177 $124 1 year
com.au $32 $22 5 years
com.br $66 $46 10 years
com.cm $54 $38 5 years
com.co $31 $21 5 years
com.ec $123 $86 5 years
com.es $40 $28 6 years
com.gl $102 $71 1 year
com.gy $92 $64 4 years
com.hk $102 $71 5 years
com.hn $224 $157 10 years
com.hr $116 $81 2 years
com.ht $118 $83 5 years
com.im $33 $23 10 years
com.ki $496 $347 5 years
com.lc $64 $45 10 years
com.lv $38 $26 1 year
com.ly $272 $190 10 years
com.mx $57 $40 10 years
com.my $224 $157 10 years
com.pe $144 $101 5 years
com.ph $236 $165 4 years
com.pl $31 $21 1 year
com.pt $43 $30 5 years
com.ro $50 $35 10 years
com.ru $165 $116 1 year
com.sb $272 $190 5 years
com.sc $283 $198 10 years
com.so $236 $165 10 years
com.tw $57 $40 10 years
com.ua $40 $28 10 years
com.uy $213 $149 1 year
com.vc $90 $63 10 years
com.ve $260 $182 1 year
community $83 $58 10 years
company $37 $26 10 years
computer $80 $56 10 years
condos $116 $81 10 years
construction $80 $56 10 years
consulting $102 $71 10 years
contact $34 $24 10 years
contractors $76 $53 10 years
cooking $73 $51 10 years
cool $80 $56 10 years
coop $201 $140 10 years
corsica $97 $68 10 years
country $5,717 $3,993 10 years
coupons $111 $78 10 years
courses $80 $56 10 years
credit $234 $163 10 years
creditcard $402 $281 10 years
cricket $69 $48 10 years
cruises $123 $86 10 years
cx $213 $149 5 years
cymru $30 $21 10 years
cyou $38 $26 10 years
cz $59 $41 10 years
dad $33 $23 10 years
dance $57 $40 10 years
date $69 $48 10 years
dating $149 $104 10 years
day $31 $21 10 years
de $19 $14 1 year
deal $92 $64 10 years
dealer $5,717 $3,993 10 years
deals $85 $59 10 years
degree $97 $68 10 years
delivery $118 $83 10 years
democrat $76 $53 10 years
dental $149 $104 10 years
dentist $161 $112 10 years
desi $43 $30 10 years
design $125 $87 10 years
dev $35 $25 10 years
diamonds $111 $78 10 years
diet $319 $223 10 years
digital $85 $59 10 years
direct $80 $56 10 years
directory $54 $38 10 years
discount $77 $54 10 years
diy $92 $64 10 years
dk $64 $45 10 years
doctor $246 $172 10 years
dog $135 $94 10 years
domains $92 $64 10 years
download $69 $48 10 years
durban $43 $30 10 years
earth $47 $33 10 years
ec $123 $86 5 years
eco $196 $137 10 years
edu.pl $31 $21 1 year
education $74 $52 10 years
email $61 $43 10 years
energy $236 $165 10 years
engineer $85 $59 10 years
engineering $139 $97 10 years
enterprises $80 $56 10 years
equipment $54 $38 10 years
es $40 $28 6 years
esq $57 $40 10 years
estate $80 $56 10 years
eu $20 $14 10 years
events $87 $61 10 years
exchange $80 $56 10 years
expert $130 $91 10 years
exposed $50 $35 10 years
express $85 $59 10 years
fail $80 $56 10 years
faith $69 $48 10 years
family $80 $56 10 years
fan $111 $78 10 years
fans $26 $18 10 years
farm $80 $56 10 years
fashion $69 $48 10 years
feedback $886 $619 10 years
fi $69 $48 5 years
film $189 $132 10 years
fin.ec $123 $86 5 years
finance $137 $96 10 years
financial $116 $81 10 years
firm.in $26 $18 10 years
fish $92 $64 10 years
fishing $73 $51 10 years
fit $69 $48 10 years
fitness $83 $58 10 years
flights $116 $81 10 years
florist $80 $56 10 years
flowers $319 $223 10 years
fm $248 $173 5 years
foo $33 $23 10 years
food $92 $64 10 years
football $57 $40 10 years
forsale $80 $56 10 years
forum $90 $63 10 years
foundation $69 $48 10 years
fr $35 $25 10 years
frl $92 $64 10 years
fun $66 $46 10 years
fund $146 $102 10 years
furniture $246 $172 10 years
futbol $40 $28 10 years
fyi $19 $13 10 years
gallery $57 $40 10 years
game $886 $619 10 years
games $71 $50 10 years
garden $73 $51 10 years
gay $80 $56 10 years
gd $120 $84 1 year
gen.in $26 $18 10 years
gg $224 $157 10 years
gift $45 $31 10 years
gifts $80 $56 10 years
gives $73 $51 10 years
giving $73 $51 10 years
gl $102 $71 1 year
glass $146 $102 10 years
global $196 $137 10 years
gmbh $83 $58 10 years
gold $234 $163 10 years
golf $137 $96 10 years
graphics $54 $38 10 years
gratis $52 $36 10 years
green $193 $134 10 years
gripe $77 $54 10 years
group $54 $38 10 years
gs $106 $74 5 years
guide $85 $59 10 years
guitars $319 $223 10 years
guru $85 $59 10 years
gy $92 $64 4 years
hair $33 $23 10 years
hamburg $142 $99 10 years
haus $72 $50 10 years
health $175 $122 10 years
healthcare $184 $129 10 years
help $64 $45 10 years
hiphop $69 $48 10 years
hiv $532 $371 10 years
hk $102 $71 5 years
hn $224 $157 10 years
hockey $118 $83 10 years
holdings $137 $96 10 years
holiday $146 $102 10 years
homes $33 $23 10 years
horse $73 $51 10 years
hospital $146 $102 10 years
host $213 $149 10 years
hosting $886 $619 10 years
house $90 $63 10 years
how $64 $45 10 years
ht $343 $239 5 years
hu $165 $116 2 years
icu $38 $26 10 years
id.au $32 $22 5 years
idv.tw $57 $40 10 years
ie $45 $31 10 years
im $33 $23 10 years
immo $79 $55 10 years
immobilien $84 $59 10 years
in $26 $18 10 years
inc $5,670 $3,960 10 years
ind.in $26 $18 10 years
industries $92 $64 10 years
info $54 $38 10 years
info.ec $123 $86 5 years
info.ht $343 $239 5 years
info.ki $496 $347 5 years
info.pl $31 $21 1 year
ing $33 $23 10 years
ink $57 $40 10 years
institute $57 $40 10 years
insure $161 $112 10 years
international $69 $48 10 years
investments $269 $188 10 years
io $128 $89 10 years
irish $50 $35 10 years
is $146 $102 5 years
ist $40 $28 10 years
istanbul $50 $35 10 years
it $35 $25 1 year
je $224 $157 10 years
jetzt $52 $36 10 years
jewelry $149 $104 10 years
jobs $295 $206 10 years
joburg $43 $30 10 years
jp $146 $102 1 year
juegos $886 $619 10 years
kaufen $76 $53 10 years
kg $224 $157 1 year
kids $57 $40 10 years
kim $50 $35 10 years
kitchen $137 $96 10 years
kiwi $66 $46 10 years
koeln $71 $50 10 years
kr $132 $92 10 years
l.lc $64 $45 10 years
la $94 $66 10 years
land $83 $58 10 years
lat $64 $45 10 years
law $236 $165 10 years
lawyer $132 $92 10 years
lc $64 $45 10 years
lease $111 $78 10 years
legal $146 $102 10 years
lgbt $175 $122 10 years
li $33 $23 1 year
life $78 $54 10 years
lifestyle $92 $64 10 years
lighting $54 $38 10 years
limited $76 $53 10 years
limo $111 $78 10 years
link $26 $18 10 years
live $71 $50 10 years
living $92 $64 10 years
llc $85 $59 10 years
loan $69 $48 10 years
loans $246 $172 10 years
lol $69 $48 10 years
london $94 $66 10 years
love $64 $45 10 years
lt $35 $25 5 years
ltd $61 $43 10 years
ltd.uk $19 $14 10 years
ltda $87 $61 10 years
lu $59 $41 1 year
luxury $80 $56 10 years
lv $38 $26 1 year
ly $272 $190 10 years
ma $151 $106 5 years
maison $118 $83 10 years
makeup $33 $23 10 years
management $54 $38 10 years
market $92 $64 10 years
marketing $83 $58 10 years
mb.ca $35 $26 10 years
mba $85 $59 10 years
md $132 $92 5 years
me $45 $33 10 years
me.uk $19 $14 10 years
med.ec $123 $86 5 years
media $92 $64 10 years
melbourne $104 $73 10 years
meme $33 $23 10 years
memorial $106 $74 10 years
men $69 $48 10 years
menu $76 $53 10 years
miami $50 $35 10 years
mn $135 $94 10 years
mobi $87 $61 10 years
moda $89 $62 10 years
moe $40 $28 10 years
moi $69 $48 10 years
mom $80 $56 10 years
money $80 $56 10 years
monster $33 $23 10 years
mortgage $144 $101 10 years
motorcycles $33 $23 10 years
mov $33 $23 10 years
movie $650 $454 10 years
ms $102 $71 10 years
mu $236 $165 10 years
museum $118 $83 10 years
music $104 $73 10 years
mx $85 $59 10 years
my $214 $157 10 years
nagoya $43 $30 10 years
name $24 $17 10 years
name.my $117 $87 2 years
navy $89 $62 10 years
nb.ca $35 $26 10 years
net $34 $24 10 years
net.ag $213 $149 10 years
net.au $32 $22 5 years
net.cm $54 $38 5 years
net.co $31 $21 5 years
net.ec $123 $86 5 years
net.gg $125 $87 10 years
net.gl $102 $71 1 year
net.gy $92 $64 4 years
net.hn $224 $157 10 years
net.ht $118 $83 5 years
net.im $33 $23 10 years
net.in $26 $18 10 years
net.ki $496 $347 5 years
net.lc $64 $45 10 years
net.mx $57 $40 10 years
net.my $224 $157 10 years
net.nz $61 $43 10 years
net.pe $31 $21 5 years
net.ph $236 $165 4 years
net.pl $31 $21 1 year
net.sb $272 $190 5 years
net.sc $283 $198 10 years
net.so $236 $165 10 years
net.uk $19 $14 10 years
net.vc $90 $63 10 years
net.za $33 $23 10 years
network $74 $52 10 years
news $71 $50 10 years
nexus $33 $23 10 years
nf.ca $35 $26 10 years
ngo $47 $33 10 years
ninja $66 $46 10 years
nl $20 $14 1 year
nl.ca $35 $26 10 years
no $73 $51 1 year
nom.ag $272 $190 10 years
nom.co $31 $21 5 years
nom.es $40 $28 6 years
nom.pl $31 $21 1 year
now $92 $64 10 years
nrw $106 $74 10 years
ns.ca $35 $26 10 years
nt.ca $35 $26 10 years
nu $64 $45 10 years
nu.ca $35 $26 10 years
nyc $64 $45 10 years
nz $61 $43 10 years
observer $31 $21 10 years
on.ca $35 $26 10 years
one $43 $30 10 years
ong $47 $33 10 years
onl $33 $23 10 years
online $68 $50 10 years
or.at $35 $25 1 year
org $23 $16 10 years
org.ag $213 $149 10 years
org.au $32 $22 5 years
org.bz $57 $40 10 years
org.es $40 $28 6 years
org.gg $132 $92 10 years
org.gl $102 $71 1 year
org.hn $224 $157 10 years
org.ht $343 $239 5 years
org.im $33 $23 10 years
org.in $26 $18 10 years
org.lc $64 $45 10 years
org.mx $57 $40 10 years
org.my $224 $157 10 years
org.nz $61 $43 10 years
org.ph $236 $165 4 years
org.pl $31 $21 1 year
org.sb $272 $190 5 years
org.sc $283 $198 10 years
org.so $236 $165 10 years
org.tw $57 $40 10 years
org.uk $19 $14 10 years
org.vc $90 $63 10 years
org.za $33 $23 10 years
organic $198 $139 10 years
p.lc $64 $45 10 years
page $31 $21 10 years
paris $94 $66 10 years
partners $146 $102 10 years
parts $87 $61 10 years
party $64 $45 10 years
pe $144 $101 5 years
pe.ca $35 $26 10 years
pet $53 $37 10 years
ph $236 $165 4 years
phd $57 $40 10 years
photo $76 $53 10 years
photography $76 $53 10 years
photos $57 $40 10 years
physio $189 $132 10 years
pics $69 $48 10 years
pictures $31 $21 10 years
pink $56 $39 10 years
pizza $137 $96 10 years
pl $31 $21 1 year
place $50 $35 10 years
plc.uk $19 $14 10 years
plumbing $139 $97 10 years
plus $92 $64 10 years
pm $38 $26 10 years
poker $152 $106 10 years
porn $260 $182 10 years
press $182 $127 10 years
pro $57 $40 10 years
pro.ec $123 $86 5 years
productions $83 $58 10 years
prof $57 $40 10 years
promo $54 $38 10 years
properties $80 $56 10 years
property $343 $239 10 years
protection $5,552 $3,878 10 years
pt $43 $30 5 years
pub $83 $58 10 years
pw $87 $61 10 years
qa $137 $96 4 years
qc.ca $35 $26 10 years
quebec $69 $48 10 years
quest $33 $23 10 years
racing $69 $48 10 years
re $38 $26 10 years
realestate $213 $149 10 years
realty $768 $536 10 years
recipes $172 $120 10 years
red $50 $35 10 years
rehab $80 $56 10 years
reise $213 $149 10 years
reisen $47 $33 10 years
rent $175 $122 10 years
rentals $90 $63 10 years
repair $80 $56 10 years
report $52 $36 10 years
republican $80 $56 10 years
rest $80 $56 10 years
restaurant $135 $94 10 years
review $69 $48 10 years
reviews $132 $92 10 years
rio $54 $40 10 years
rip $52 $36 10 years
ro $50 $35 10 years
rocks $47 $33 10 years
rodeo $26 $18 10 years
rsvp $31 $21 10 years
ru $135 $94 1 year
ruhr $90 $63 10 years
run $54 $38 10 years
sale $80 $56 10 years
salon $146 $102 10 years
sarl $77 $54 10 years
sbs $38 $26 10 years
sc $283 $198 10 years
school $76 $53 10 years
schule $61 $43 10 years
science $64 $45 10 years
scot $76 $53 10 years
se $64 $45 10 years
security $5,552 $3,878 10 years
services $83 $58 10 years
sex $260 $182 10 years
sexy $7,560 $5,280 10 years
sg $102 $71 3 years
sh $154 $107 10 years
shiksha $47 $33 10 years
shoes $146 $102 10 years
shop $68 $50 10 years
shop.pl $31 $21 1 year
shopping $71 $50 10 years
show $87 $61 10 years
si $47 $33 5 years
singles $76 $53 10 years
site $70 $51 10 years
sk.ca $35 $26 10 years
ski $139 $97 10 years
skin $33 $23 10 years
so $236 $165 10 years
soccer $54 $38 10 years
social $80 $56 10 years
software $80 $56 10 years
solar $146 $102 10 years
solutions $69 $48 10 years
soy $57 $40 10 years
spa $69 $48 10 years
space $56 $41 10 years
sport $886 $619 10 years
sr $139 $97 1 year
srl $78 $54 10 years
st $76 $53 10 years
storage $1,453 $1,015 10 years
store $111 $81 10 years
stream $69 $48 10 years
studio $90 $63 10 years
study $80 $56 10 years
style $80 $56 10 years
sucks $579 $404 10 years
supplies $54 $38 10 years
supply $54 $38 10 years
support $57 $40 10 years
surf $73 $51 10 years
surgery $112 $78 10 years
sx $102 $71 9 years
sydney $104 $73 10 years
systems $73 $51 10 years
tattoo $92 $64 10 years
tax $158 $111 10 years
taxi $137 $96 10 years
team $78 $54 10 years
tech $111 $81 10 years
technology $64 $45 10 years
tel $31 $21 10 years
tennis $151 $106 10 years
tf $38 $26 10 years
theater $146 $102 10 years
theatre $1,453 $1,015 10 years
tickets $1,004 $701 10 years
tienda $139 $97 10 years
tips $66 $46 10 years
tires $222 $155 10 years
tirol $104 $73 10 years
tk $61 $43 10 years
tl $217 $152 5 years
tm $1,264 $883 1 year
today $59 $41 10 years
tokyo $43 $30 10 years
tools $76 $53 10 years
top $24 $17 10 years
tours $146 $102 10 years
town $83 $58 10 years
toys $149 $104 10 years
trade $69 $48 10 years
training $83 $58 10 years
travel $293 $205 10 years
tube $69 $48 10 years
tv $90 $63 10 years
tw $57 $40 10 years
uk $19 $14 10 years
university $132 $92 10 years
uno $43 $30 10 years
us $24 $17 10 years
vacations $85 $59 10 years
vana $5,788 $4,043 10 years
vc $90 $63 10 years
vegas $125 $87 10 years
ventures $113 $79 10 years
vet $85 $59 10 years
viajes $104 $73 10 years
video $76 $53 10 years
villas $123 $86 10 years
vin $128 $89 10 years
vip $40 $28 10 years
vision $80 $56 10 years
vlaanderen $78 $54 10 years
vodka $73 $51 10 years
vote $208 $145 10 years
voto $184 $129 10 years
voyage $118 $83 10 years
wales $30 $21 10 years
watch $92 $64 10 years
watches $628 $439 10 years
waw.pl $31 $21 1 year
web.za $33 $23 10 years
webcam $69 $48 10 years
website $56 $41 10 years
wedding $69 $48 10 years
wf $38 $26 10 years
wien $113 $79 10 years
wiki $57 $40 10 years
win $69 $48 10 years
wine $113 $79 10 years
work $24 $17 10 years
works $80 $56 10 years
world $85 $59 10 years
ws $78 $54 10 years
wtf $76 $53 10 years
xxx $248 $173 10 years
xyz $33 $23 10 years
yachts $33 $23 10 years
yk.ca $35 $26 10 years
yoga $69 $48 10 years
yokohama $43 $30 10 years
yt $38 $26 10 years
zip $33 $23 10 years
zone $80 $56 10 years

Most TLDs can be registered for 1 to 10 years with the same multi-year discounts as our featured TLDs.

Full service hosting, VPS and domains. Easy on Net makes it easy.